N500 High Production Horizontal Machining Center
- BOX in BOX® Niigata, the originator of the "BOX in BOX®" design, introduces the NEW generation N series.
- Rapid traverse 2362.2ipm X, Y, Z, all axis rapid traverse for increased production capacity.
- 15000min-1 spindle The spindle provides speed, power and accuracy for full range of cutting conditions.
- CNC control Fanuc F31i-B Plus
- Machines from inventory Competitive delivery time and competitive pricing
| SPECIFICATIONS | ITEM | N500 | |
|---|---|---|---|
| TRAVEL & WORK CAPACITY | X axis travel | 730 mm | 28.74" |
| Y axis travel | 700 mm | 27.56" | |
| Z axis travel | 760 mm | 29.92" | |
| TABLE | Maximum workpiece envelope | φ700 mm x H1000 mm | φ27.56" x H39.4" |
| SPINDLE | Spindle speeds | 15000 min-1 | 15000 rpm |
| Spindle motor | AC37/22 kw | AC50/30 HP | |
| FEEDRATE | Rapid traverse X-Y-Z | 60 m/min | 2362 ipm |
| AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity, chain | 60 | |
| Tool shank | CT 40 BIG PLUS | ||
| Tool change time | 1.2s(4 kg) 1.7s(12 kg) | 1.2s(8.82 lbs) 1.7s(26.46 lbs) | |
| GENERAL | Machine weight approx. | 15000 kg | 33000 lbs |
All specifications subject to change without notice.
Additional information to come.
