N600 High Production Horizontal Machining Center
- BOX in BOX® Niigata, the originator of the "BOX in BOX®" design, introduces the NEW generation N series.
- Rapid traverse 2362.2ipm X, Y, Z, all axis rapid traverse for increased production capacity.
- 12000min-1 spindle The spindle provides speed, power and accuracy for full range of cutting conditions.
- CNC control Fanuc F31i-B Plus
- Machines from inventory Competitive delivery time and competitive pricing
| SPECIFICATIONS | ITEM | N600 | |
|---|---|---|---|
| TRAVEL & WORK CAPACITY | X axis travel | 800 mm | 31.5" |
| Y axis travel | 750 mm | 29.53" | |
| Z axis travel | 850 mm | 33.46" | |
| TABLE | Maximum workpiece envelope | φ800 mm x H1000 mm | φ31.5" x H39.4" |
| SPINDLE | Spindle speeds | 12000 min-1 | 12000 rpm |
| Spindle motor | AC45/26 kw | AC60/35 HP | |
| FEEDRATE | Rapid traverse X-Y-Z | 60 m/min | 2362 ipm |
| AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity, chain | 60 | |
| Tool shank | CT 50 BIG PLUS | ||
| Tool change time | 1.9s(10 kg) 2.5s(20 kg) 3.1s(30 kg) | 1.9s(22.05 lbs) 2.5s(44.09 lbs) 3.1s(66.14 lbs) | |
| GENERAL | Machine weight approx. | 16000 kg | 35000 lbs |
All specifications subject to change without notice.
Additional information to come.
