
HN1000-S-BAR Hybrid HMC with Boring Function, Long Stroke
- A hybrid HMC with boring function, long stroke.
- Harmony of rigidity from boxway system (Y axis) and high productivity from roller guide (X,Z axis).
- Rapid traverse 41m/min for ultra heavy work.
- Outstanding stability & vibration damping by thick machine base.
- Spindle diameter ɸ 130, Bar/Quill stroke 535 mm.
- Solid machine base of HN series suitably supports powerful boring machining.
- Wide machining range.
Specifications item | ITEM | HN1000-S-BAR | |
---|---|---|---|
TRAVEL | X axis travel (longitudinal table) | Metric2030 mm | Inch79.92 " |
Y axis travel (vertical head) | 1500 mm | 59.06" | |
Z axis travel (column in & out) | 1200 mm | 47.24 " | |
W axis travel | 535 mm | 21.1" | |
Max Work / Swing Diameter | 2300mm | 90.55" | |
Max Work / Height | 1850mm | 72.8" | |
TABLE | Table working surface | 1000 x 1000 mm | 39.4 x 39.4 " |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 5000 kg | 11000 lbs | |
SPINDLE | Spindle speeds | 3500 min-1 | 3500 rpm |
Spindle taper | No.50 | No.50 | |
FEEDRATE | Rapid traverse X axis | 40 m/min | 1575 ipm |
Rapid traverse Y axis | 40 m/min | 1575 ipm | |
Rapid traverse Z axis | 40 m/min | 1575 ipm | |
Rapid traverse W axis | 5 m/min | 197 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
GENERAL | Machine weight approx. | 35000 kg | 77000 lbs |
Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) |
PDFs
Niigata General Overview Download PDF
HN-S Download PDF