
HN1000S Boxway Horizontal Machining Center
- Hybrid boxway horizontal machining center with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 40m/min or 1574 ipm.
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, exreme high torque and 15,000 rpm 60 hp.
Specifications item | ITEM | HN1000-S | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | Metric2030 mm | Inch79.92 " |
Y axis travel (vertical head) | 1650 mm | 64.96" [70.86"] | |
Z axis travel (column in & out) | 1200 mm | 47.24" [59.0"] | |
Max Work / Swing Diameter | 2300mm | 90.55" | |
Max Work / Height | 1850mm | 72.8" | |
TABLE | Table working surface | 1000 x 1000 mm | 39.4 x 39.4 " |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 5000 kg | 11,000 lbs | |
SPINDLE | Spindle speeds | 6,000 min-1 (HSK100A) | 6,000 rpm |
Spindle speeds (OP) | 15,000 min-1 | 15,000 rpm | |
Spindle taper | CAT 50 | CAT 50 | |
FEEDRATE | Rapid traverse X axis | 40 m/min | 1,614 ipm |
Rapid traverse Y axis | 40 m/min | 1,614 ipm | |
Rapid traverse Z axis | 40 m/min | 1,614 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
GENERAL | Machine weight approx. | 35,000 kg | 77,000 lbs |
Control | Fanuc 30iM (31iB) | Fanuc 30iM (31iB) |
PDFs
Niigata General Overview Download PDF
HN-S Download PDF