
HN1600D-FC Multi-Tasking Horizontal Machining Center (HMC)
- Multi-tasking horizontal machining center performs turning, facing, boring and milling, all in one machine and completely programmable.
- Rigid & solid machine body.
- Outstanding stability & vibration damping by thick machine base.
- Long-term accuracy and rigidity by wide induction hardened boxways that are skillfully scraped by Niigata.
- Largest work zone in its class.
- Long stroke.
- Wide machining range.
- Standard facing head or twin facing tool head.
Specifications item | ITEM | HN1600D-FC | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | Metric3050 mm | Inch120.1 " |
Y axis travel (vertical head) | 1850 mm | 72.50" | |
Z axis travel (column in & out) | 1420 mm | 55.9 " | |
W axis travel (spindle quill) | 300 mm | 11.8" | |
U axis travel (facing slide) | 130 mm | 9.1" | |
Max Work / Swing Diameter | 3200 mm | 126" | |
Max Work / Height | 3000 mm | 118" | |
TABLE | Table working surface | 1320 x 1600 mm | 52.0 x 63.0 " |
Table increments | 0.001° | 0.001° | |
Maximum mass on pallet | 10,000 kg | 22,000 lbs | |
SPINDLE | Spindle speeds | 2500 min-1 (U 600 min) | 2500 rpm (U 600 rpm) |
Spindle taper | CAT 50 | CAT 50 | |
FEEDRATE | Rapid traverse X axis | 18 m/min | 709 ipm |
Rapid traverse Y axis | 12 m/min | 472 ipm | |
Rapid traverse Z axis | 12 m/min | 472 ipm | |
Rapid traverse U axis | 5 m/min | 197 ipm | |
Rapid traverse W axis | 5m/min | 197 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain | 62 [88/128/175/255/383] Chain |
GENERAL | Machine weight approx. | 66500 kg | 146700 lbs |
Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) |
PDFs
Niigata General Overview Download PDF
HN-D Download PDF