
HN50E-5X 5-Axis Horizontal Machining Center (5-Axis HMC)
- This 5-axis horizontal machining center features a rigid machine body.
- Machine base of HN63E – a rigid boxway machine with excellent stability and great damping characteristics.
- High torque spindle.
- Rigid trunnion table for low frequency machining.
- High load roller BRG and double-lead worm gear for A and B axes, high torque drive.
- Perfect for machining titanium and other hard machining materials.
- A variety of 5-axis machining support software.
Specifications item | ITEM | HN50E-5X | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | Metric800 mm | 31.5" |
Y axis travel (vertical head) | 930 mm | 36.6" | |
Z axis travel (column in & out) | 830 mm | 32.7" | |
A axis travel (trunnion rotation) | 10˚ (10˚ ~ -100˚) | 10˚ (10˚ ~ -100˚) | |
B axis travel (pallet rotation) | 360˚ | 360˚ | |
Max Work / Swing Diameter | 750 mm | 29.5" | |
Max Work / Height | 700 mm | 27.6" | |
TABLE | Table working surface | 500 x 500 mm | 19.7" x 19.7" |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 600 kg | 1320 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speeds (OP) | 12000 min-1 | 12000 rpm | |
Spindle taper | CAT 50 | CAT 50 | |
FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm |
Rapid traverse Y axis | 30 m/min | 1181 ipm | |
Rapid traverse Z axis | 30 m/min | 1181 ipm | |
Rapid traverse A axis | 8 min | 8 rpm | |
Rapid traverse B axis | 20 min | 20 rpm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
GENERAL | Machine weight approx. | 19700 kg | 43431 lbs |
Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) |
PDFs
HN-5X Download PDF