
HN63E-5X 5-Axis Horizontal Machining Center (5-Axis HMC)
- This 5-axis horizontal machining center features a rigid machine body.
- Machine base of HN63E – a rigid boxway machine with excellent stability and great damping characteristics.
- High torque spindle.
- Rigid trunnion table and low frequency machining.
- High load roller BRG and double-lead worm gear for A and B axes, high torque drive.
- Perfect for machining titanium and other hard machining materials.
- A variety of 5-axis machining support software.
Specifications item | ITEM | HN63E-5X | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | Metric900 mm | Inch35.4" |
Y axis travel (vertical head) | 930 mm | 36.6" | |
Z axis travel (column in & out) | 830 mm | 32.7" | |
A axis travel (trunnion rotation) | 10˚ (10˚ ~ -100˚) | 10˚ (10˚ ~ -100˚) | |
B axis travel (pallet rotation) | 360˚ | 360˚ | |
Max Work / Swing Diameter | 950 mm | 37.4" | |
Max Work / Height | 800 mm | 31.5" | |
TABLE | Table working surface | 630 x 630 mm | 24.8" x 24.8" |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 1000 kg | 2200 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
Spindle speeds OP | 12000 min-1 | 12000 rpm | |
Spindle taper | CAT 50 | CAT 50 | |
FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm |
Rapid traverse Y axis | 30 m/min | 1181 ipm | |
Rapid traverse Z axis | 30 m/min | 1181 ipm | |
Rapid traverse A axis | 6 min | 6 rpm | |
Rapid traverse B axis | 15 min | 15 rpm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
GENERAL | Machine weight approx. | 22200 kg | 48942 lbs |
Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) |
PDFs
Niigata General Overview Download PDF
HN-5X Download PDF