
HN63E Heavy Duty Boxway Horizontal Machining Center (HMC)
- Heavy duty boxway machining center features solid meehanite cast iron machine frame.
- Outstanding stability, damping through extensive ribbing of machine frame.
- Wide induction hardened boxways for long-term accuracy and rigidity.
- All axes hand scraped by highly experienced technicians.
- Gear driven spindles that general extremely high torque.
- Niigata’s mean workzone is the most generous in the industry.
Specifications item | ITEM | HN63E | |
---|---|---|---|
TRAVEL & WORK CAPACITYTRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | Metric1080 mm | Inch42.5" |
Y axis travel (vertical head) | 930 mm | 36.6" | |
Z axis travel (column in & out) | 830 mm | 32.7" | |
Max Work / Swing Diameter | 1080 mm | 42.5" | |
Max Work / Height | 1030 mm | 40.6" | |
TABLE | Table working surface | 630 x 630 mm | 24.8" x 24.8" |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 1200 kg | 2640 lbs | |
Maximum mass on pallet NC table | 1500 kg | 3300 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 (HSK100A) | 6000 rpm |
Spindle speeds (OP) | 12000 min-1 | 12000 rpm | |
Spindle taper | CAT 50 | CAT 50 | |
FEEDRATE | Rapid traverse X axis | 30 m/min | 1181 ipm |
Rapid traverse Y axis | 30 m/min | 1181 ipm | |
Rapid traverse Z axis | 30 m/min | 1181 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
GENERAL | Machine weight approx. | 21500 kg | 47300 lbs |
Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) |
PDFs
HN63E Download PDF