


MD-S8000 Series All Electric Precision Midrange Tonnage Plastic Injection Molding Machine
The MD-S8000 Series All Electric Precision Midrange Tonnage Plastic Injection Molding Machine combines a longer stroke clamp and linear motion guide for unmatched molding stability. The 15 inch touchscreen controller provides an enhanced human-machine interface based on the familiar S7000 model controller.
Enhanced Clamping System
Larger Tie Bar Distance
- Tie bar distance: 32.28”x 32.28”
Larger Die Height
- Die height (min./max.): 12.60”/31.89”
- Various clamp system possible
New Toggle System
- 28.54” mold open stroke; industry No. 1
- Faster mold open/close speed
Linear Guides under Moving Platen
- Smoother motion with linear guides
- Parallelism maintained by wider support; prevents worn-out of guide pin.
- High sensitivity of low pressure mold protection maintained by low friction
Highly Rigid Moving Platen
- Even distribution of clamp force by RST design
- Center press structure
Improved Productivity & Operability
Preceded Clamp Force Reduction
- Mold open before cooling completed
- Shortened cycle
- Shock-less mold open
- Gas release
15″ Display
- Molding conditions and monitor
- Multiple waveforms display to reduce switching
Specifications item | ITEM | MD385S8000 |
---|---|---|
Injection Unit – Standard | Injection Capacity | i 22 LP T.m |
Screw Complete Type | Y (OP.), A, B | |
Screw Complete Diameter | 2.36 in, 2.68 in, 2.99 in | |
Screw Stroke | 12.01 in | |
Calculated Injection Volume | 52.6 cu-in, 67.61 in, 84.46 in | |
Calculated Injection Capacity | 27.97 oz, 35.94 oz, 44.9 oz | |
Max.Injection Pressure | 36260 psi, 29010 psi, 23210 psi | |
Max.Hold Pressure | 32630 psi, 26110 psi, 21030 psi | |
Max. Injection Speed | 6.3 in/s | |
Injection Rate | 27.6 cu-in/s, 35.45 cu-in/s, 44.3 cu-in/s | |
Injection Unit | Screw Rotation Speed | 240 mm-1 |
Plasticizing Capacity (PS) | 1.62 oz/s, 2.47 oz/s, 3.09 oz/s | |
Nozzle Stroke | 22.44 in | |
Nozzle Touch Force | 3.82 / 2.67 US ton | |
Temperature Zones – Nozzle Heating Cylinder | 1G+2+1G | |
Temperature Zones – Hopper Base | 1 | |
Heater Capacity | 21.5 kW, 25.06 kW, 25.06 kW | |
Clamping Unit | Clamping System | Double toggle |
Clamping Force | 393 US ton | |
Tie-Bar Distance (H×V) | 45.28 x 45.28 in | |
Platen Size (H x V) | 40.94 x 40.94 in | |
Mold Opening Stroke | 28.54 in | |
Mold Height (Min. /Max.) | 12.60 / 31.89 in | |
Open Daylight | 60.43 in | |
Ejector Stroke | 6.3 in | |
Ejector Force | 6.74 US ton | |
Others | Total Machine Power | 43 kVA |
Power Source (Voltage x Frequency) | 3 phase AC220V (±10%) × 60Hz | |
Cable Size | 1 A.W.G. | |
Machine Size (W x D x H) | 293.7 x 83.9 x 84.6 in | |
Machine Mass | 19.9 Us ton | |
Hopper Size (OP) | 21.13 gal | |
Cooling Water Consumption (Max) | 1.98 gal/min |
PDFs
Niigata Injection Molding Download PDF
MD-S8000 Series Download PDF