


MDV-S7000 Series All Electric Vertical Plastic Injection Molding Machine
With various clamp styles (single station, slide table, C-frame) to choose from, the small size MDV-S7000 Series All Electric Vertical Plastic Injection Molding Machine delivers high-precision low pressure mold protection and precise clamp force control in a compact machine.
Precise and Highly Sensitive Mold Protection
- Optimal pressure for mold protection is automatically determined.
- Mold closing is stopped without breaking the mold.
Nozzle Temperature Group Control System (PAT. PEND.)
- Nozzle temperature is controlled precisely by 2 heaters and 3 sensors.
- Temperature control area is changeable by changing sensor position virtually.
- Cobwebbing, drooling and nozzle clogging can be prevented.
Specifications item | ITEM | MDV55S7000 | |
---|---|---|---|
Injection Unit – Standard | Injection Capacity | Low Capacityi 0.7 (OP.) T.m | Standard i 1.3 T.m |
Screw Complete Type | 'Y (OP.) | 'YA, 'A, 'B | |
Screw Complete Diameter | 0.71 in | 0.87 in, 0.98 in, 1.18 in | |
Screw Stroke | 3.35 in | 3.35 in | |
Calculated Injection Volume | 1.34 cu-in | 1.95 cu-in, 2.59 cu-in, 3.66 cu-in | |
Calculated Injection Capacity | 0.71 oz | 1.06 oz, 1.34 oz, 1.94 oz | |
Max. Injection Pressure | 40610 psi | 36260 psi, 31180 psi, 21760 psi | |
Max. Hold Pressure | 39160 psi | 33360 psi, 28280 psi, 19580 psi | |
Max. Injection Speed | 11.81 in/s | 11.81 in/s | |
Injection Rate | 4.64 cu-in/s | 6.96 cu-in/s, 8.97 cu-in/s, 12.94 cu-in/s | |
Screw Rotation Speed | 360 min⁻¹ | 360 min⁻¹ | |
Plasticizing Capacity (PS) | 0.06 oz/s | 0.12 oz/s, 0.18 oz/s, 0.28 oz/s | |
Heater Capacity | 2.99 kW | 3.5 kW, 4.19 kW, 4.19 kW | |
Injection Unit | Nozzle Stroke | 8.27 in | 8.27 in |
Nozzle Touch Force | 2.02 Us ton | 2.02 Us ton | |
Temperature Zones – Nozzle and Barrel | 1G+2+1G | 1G+2+1G | |
Temperature Zones – Hopper Base | 1 | 1 | |
Clamping Unit | Clamping System | 'Double toggle | 'Double toggle |
Clamping Force | 55 Us ton | 55 Us ton | |
Platen size (H x V) | 14.2 x 14.2 in | 14.2 x 14.2 in | |
Mold Opening Stroke | 9.84 in | 9.84 in | |
Mold Height (Min/Max) | 7.87/11.81 in | 7.87/11.81 in | |
Open Daylight | 21.65 in | 21.65 in | |
Ejector Stroke | 2.36 in | 2.36 in | |
Ejector Force | 2.25 Us ton | 2.25 Us ton | |
Utility | Machine Mass | 3.20 Us ton | 3.20 Us ton |
Total Machine Power | 14 kVA | 14 kVA | |
Power Source (Voltage x Frequency) | AC200V x 50Hz/ AC200V x 60Hz/ AC220V x 60Hz | AC200V x 50Hz/ AC200V x 60Hz/ AC220V x 60Hz | |
Cable Size | 8 A.W.G. | 8 A.W.G. | |
Cooling Water Consumption (Max.) | 1.32 gal/min | 1.32 gal/min | |
Compressed Air Consumption | 5 NL/min | 5 NL/min |
PDFs
Niigata Injection Molding Download PDF