


MDVR-S8000 Series All Electric Compact Vertical Injection Molding Machine with Rotary Table
The MDVR-S8000 Series All Electric Compact Vertical Injection Molding Machine with Rotary Table adopts a high performance table rotation mechanism, 15 inch touchscreen controller with familiar & intuitive interface, and advanced all-digital servo system.
High Power Injection
- One of the highest injection pressure in comparable machines.
- 250 MPa with standard screw diameter, 190 MPa with large screw diameter. Pressure is high enough for thin-wall molding.
Wide Clamp Unit
- Industry No. 1 wide clamp unit.
- High speed and quiet table rotation by low friction support device and NIIGATA original belt-drive system.
Compact Machine for Space-Saving
- Low machine height and table height for safe and better work efficiency.
Specifications item | ITEM | |||
---|---|---|---|---|
MDVR55S8000 | Injection Capacity (Standard) | Low Capacity (OP.) | Standard i 1.3 T.m | High Capacity (OP.) |
Screw Complete Type (Standard) | Y (OP.), A, B | |||
Screw Complete Diameter (Standard) | 0.71 in, 0.98 in, 1.18 in | |||
Screw Stroke (Standard) | 3.35 in, 3.74 in, 3.74 in | |||
Calculated Injection Volume (Standard) | 1.34 cu-in, 2.87 cu-in, 4.09 cu-in | |||
Calculated Injection Capacity (Standard) | 0.71 oz, 1.52 oz, 2.19 oz | |||
Max. Injection Pressure (Standard) | 40610 psi, 40610 psi, 29010 psi | |||
Max. Hold Pressure (Standard) | 40610 psi, 37710 psi, 26110 psi | |||
Max. Injection Speed (Standard) | 11.81 in/s | |||
Injection Rate (Standard) | 4.64 cu-in/s, 8.97 cu-in/s, 12.94 cu-in/s | |||
Screw Rotation Speed (Standard) | 360 min⁻¹ | |||
Plasticizing Capacity (PS) (Standard) | 9 kg/h, 27 kg/h, 43 kg/h | |||
Heater Capacity (Standard) | 3 kW, 5.36 kW, 5.36 kW | |||
Injection Capacity (High Speed) | i 0.8 (OP.) T.m | |||
Screw Complete Type (High Speed) | Y, YA, A | |||
Screw Complete Diameter (High Speed) | 0.71 in, 0.87 in, 0.98 in | |||
Screw Stroke (High Speed) | 3.35 in, 3.74 in, 3.74 in | |||
Calculated Injection Volume (High Speed) | 1.34 cu-in, 2.20 cu-in, 2.87 cu-in | |||
Calculated Injection Capacity (High Speed) | 0.71 oz, 1.16 oz, 1.52 oz | |||
Max. Injection Pressure (High Speed) | 40610 psi, 33360 psi, 26110 psi | |||
Max. Hold Pressure (High Speed) | 40610 psi, 30460 psi, 23210 psi | |||
Max. Injection Speed (High Speed) | 19.69 in/s | |||
Injection Rate (High Speed) | 7.75 cu-in/s, 11.59 cu-in/s, 14.95 cu-in/s | |||
Screw Rotation Speed (High Speed) | 360 min⁻¹ | |||
Plasticizing Capacity (PS) (High Speed) | 0.09, 0.18, 0.26 | |||
Heater Capacity (High Speed) | 3 kW, 3.5 kW, 5.36 kW | |||
Nozzle Stroke | 15 [Max. 12.20] in | |||
Nozzle Touch Force | 1.69 US ton | |||
Temperature Zones – Nozzle and Barrel | 1G+2+1G | |||
Temperature Zones – Hopper Base | 1 | |||
MDVR85S8000 | Injection Capacity (Standard) | i 1.3 (OP.) T.m | i 2.0 T.m | |
Screw Complete Type (Standard) | Y, A, B | A, B | ||
Screw Complete Diameter (Standard) | 0.71 in, 0.98 in, 1.18 in | 1.18 in, 1.38 in | ||
Screw Stroke (Standard) | 3.35 in, 3.74 in, 3.74 in | 4.13 in | ||
Calculated Injection Volume (Standard) | 1.34 cu-in, 2.87 cu-in, 4.09 cu-in | 4.52 cu-in, 6.16 cu-in | ||
Calculated Injection Capacity (Standard) | 0.71 oz, 1.52 oz, 2.19 oz | 2.40 oz, 3.28 oz | ||
Max. Injection Pressure (Standard) | 40610 psi, 40610 psi, 29010 psi | 39160 psi, 29010 psi | ||
Max. Hold Pressure (Standard) | 40610 psi, 37710 psi, 26110 psi | 35530 psi, 26110 psi | ||
Max. Injection Speed (Standard) | 11.81 in/s | 9.84 in/s | ||
Injection Rate (Standard) | 4.64 cu-in/s, 8.97 cu-in/s, 12.94 cu-in/s | 10.86 cu-in/s, 14.71 cu-in/s | ||
Screw Rotation Speed (Standard) | 360 min⁻¹ | 360 min⁻¹ | ||
Plasticizing Capacity (PS) (Standard) | 0.09 oz/s, 0.26 oz/s, 0.42 oz/s | 0.42 oz/s, 0.59 oz/s | ||
Heater Capacity (Standard) | 3 kW, 5.36 kW, 5.36 kW | 8.05 kW | ||
Injection Capacity (High Speed) | i 0.8 (OP.) T.m | i 1.0H (OP.) T.m | ||
Screw Complete Type (High Speed) | Y, YA, A | Y, YA | ||
Screw Complete Diameter (High Speed) | 0.71 in, 0.87 in, 0.98 in | 0.98 in, 1.10 in | ||
Screw Stroke (High Speed) | 3.35 in, 3.74 in, 3.74 in | 4.13 in | ||
Calculated Injection Volume (High Speed) | 1.34 cu-in, 2.20 cu-in, 2.87 cu-in | 3.17 cu-in, 3.97 cu-in | ||
Calculated Injection Capacity (High Speed) | 0.71 oz, 1.16 oz, 1.52 oz | 1.66 oz, 2.29 oz | ||
Max. Injection Pressure (High Speed) | 40610 psi, 33360 psi, 26110 psi | 29010 psi, 23210 psi | ||
Max. Hold Pressure (High Speed) | 40610 psi, 30460 psi, 23210 psi | 26110 psi, 20310 psi | ||
Max. Injection Speed (High Speed) | 19.69 in/s | 17.72 in/s | ||
Injection Rate (High Speed) | 7.75 cu-in/s, 11.59 cu-in/s, 14.95 cu-in/s | 13.49 cu-in/s, 16.90 cu-in/s | ||
Screw Rotation Speed (High Speed) | 360 min⁻¹ | 360 min⁻¹ | ||
Plasticizing Capacity (PS) (High Speed) | 0.09 oz/s, 0.18 oz/s, 0.26 oz/s | 0.26 oz/s, 0.35 oz/s | ||
Heater Capacity (High Speed) | 3 kW, 3.5 kW, 5.36 kW | 8.05 kW | ||
Nozzle Stroke | 8.07 [Max. 13.19] in | 8.07 [Max. 13.19] in | ||
Nozzle Touch Force | 1.69 US ton | 1.69 US ton | ||
Temperature Zones – Nozzle and Barrel | 1G+2+1G | 1G+2+1G | ||
Temperature Zones – Hopper Base | 1 | 1 | ||
MDVR110S8000 | Injection Capacity (Standard) | i 2.0 (OP.) T.m | i 2.9 T.m | i 3.4 (OP.) T.m |
Screw Complete Type (Standard) | A, B | A, B | A, B | |
Screw Complete Diameter (Standard) | 1.18 in, 1.38 in | 1.38 in, 1.57 in | 1.38 in, 1.57 in | |
Screw Stroke (Standard) | 4.13 in | 4.72 in | 5.51 in, 6.30 in | |
Calculated Injection Volume (Standard) | 4.52 cu-in, 6.16 cu-in | 7.02 cu-in, 9.21 cu-in | 8.24 cu-in, 12.27 cu-in | |
Calculated Injection Capacity (Standard) | 2.40 oz, 3.28 oz | 3.74 oz, 4.90 oz | 4.37 oz, 6.53 oz | |
Max. Injection Pressure (Standard) | 39160 psi, 29010 psi | 36260 psi, 27560 psi | 36260 psi, 27560 psi | |
Max. Hold Pressure (Standard) | 35530 psi, 26110 psi | 32630 psi, 24660 psi | 32630 psi, 24660 psi | |
Max. Injection Speed (Standard) | 9.84 in/s | 10.24 in/s | 10.24 in/s | |
Injection Rate (Standard) | 10.80 cu-in/s, 14.71 cu-in/s | 15.26 cu-in/s, 19.95 cu-in/s | 15.26 cu-in/s, 19.95 cu-in/s | |
Screw Rotation Speed (Standard) | 360 min⁻¹ | 360 min⁻¹ | 360 min⁻¹ | |
Plasticizing Capacity (PS) | 0.42 oz/s, 0.59 oz/s | 0.59 oz/s, 0.86 oz/s | 0.59 oz/s, 0.86 oz/s | |
Heater Capacity (Standard) | 8.05 kW | 10.43 kW | 10.43 kW | |
Injection Capacity (High Speed) | i 1.0H (OP.) T.m | i 1.7H (OP.) T.m | ||
Screw Complete Type (High Speed) | Y, YA | Y, YA | ||
Screw Complete Diameter (High Speed) | 0.98 in, 1.10 in | 1.18 in, 1.26 in | ||
Screw Stroke (High Speed) | 4.13 in | 4.72 in | ||
Calculated Injection Volume (High Speed) | 3.17 cu-in, 3.97 cu-in | 5.19 cu-in, 5.92 cu-in | ||
Calculated Injection Capacity (High Speed) | 1.66 oz, 2.29 oz | 2.75 oz, 3.14 oz | ||
Max. Injection Pressure (High Speed) | 29010 psi, 23210 psi | 29010 psi, 25380 psi | ||
Max. Hold Pressure (High Speed) | 26110 psi, 20310 psi | 26110 psi, 22480 psi | ||
Max. Injection Speed (High Speed) | 17.72 in/s | 15.75 in/s | ||
Injection Rate (High Speed) | 13.49 cu-in/s, 16.90 cu-in/s, | 17.27 cu-in/s, 19.65 cu-in/s, | ||
Screw Rotation Speed (High Speed) | 360 min⁻¹ | 360 min⁻¹ | ||
Plasticizing Capacity (PS) (High Speed) | 0.26 oz/s, 0.35 oz/s | 0.42 oz/s, 0.50 oz/s | ||
Heater Capacity (High Speed) | 8.05 kW | 10.43 kW | ||
Nozzle Stroke | 9.45 [Max. 14.76] in | 9.45 [Max. 14.76] in | 9.45 [Max. 14.76] in | |
Nozzle Touch Force | 1.69 US ton | 1.69 US ton | 1.69 US ton | |
Temperature Zones – Nozzle and Barrel | 1G+2+1G | 1G+2+1G | 1G+2+1G | |
Temperature Zones – Hopper Base | 1 | 1 | 1 | |
MDVR165S8000 | Injection Capacity (Standard) | i 2.9 (OP.) T.m | i 3.4 T.m | i 5.7 (OP.) T.m |
Screw Complete Type (Standard) | A, B | A, B | Y, A, B | |
Screw Complete Diameter (Standard) | 1.38 in, 1.57 in | 1.38 in, 1.57 in | 1.57 in, 1.77 in, 2.05 in | |
Screw Stroke (Standard) | 4.72 in | 5.51 in, 6.30 in | 7.09 in | |
Calculated Injection Volume (Standard) | 7.02 cu-in, 9.21 cu-in | 8.24 cu-in, 12.27 cu-in | 13.79 cu-in, 17.45 cu-in, 23.23 cu-in | |
Calculated Injection Capacity (Standard) | 3.74 oz, 4.90 oz | 4.37 oz, 6.53 oz, | 7.34 oz, 10.09 oz, 12.42 oz | |
Max. Injection Pressure (Standard) | 36260 psi, 27560 psi | 36260 psi, 27560 psi | 36260 psi, 29010 psi, 20310 psi | |
Max. Hold Pressure (Standard) | 32630 psi, 24660 psi | 32630 psi, 24660 psi | 36260 psi, 26110 psi, 18130 psi | |
Max. Injection Speed (Standard) | 10.24 in/s | 10.24 in/s | 5.91 in/s | |
Injection Rate (Standard) | 15.26 cu-in/s, 19.95 cu-in/s | 15.26 cu-in/s, 19.95 cu-in/s | 11.47 cu-in/s, 14.58 cu-in/s, 19.47 cu-in/s | |
Screw Rotation Speed (Standard) | 360 min⁻¹ | 360 min⁻¹ | 300 min⁻¹ | |
Plasticizing Capacity (PS) (Standard) | 0.59 oz/s, 0.86 oz/s | 0.59 oz/s, 0.86 oz/s | 0.83 oz/s, 1.09 oz/s, 1.68 oz/s | |
Heater Capacity (Standard) | 10.43 kW | 10.43 kW | 8.11 kW, 11.02 kW, 11.02 kW | |
Injection Capacity (High Speed) | i 1.7H (OP.) T.m | |||
Screw Complete Type (High Speed) | Y, YA | |||
Screw Complete Diameter (High Speed) | 1.18 in, 1.26 in | |||
Screw Stroke (High Speed) | 4.72 in | |||
Calculated Injection Volume (High Speed) | 5.19 cu-in, 5.92 cu-in | |||
Calculated Injection Capacity (High Speed) | 2.75 oz, 3.14 oz | |||
Max. Injection Pressure (High Speed) | 29010 psi, 25380 psi | |||
Max. Hold Pressure (High Speed) | 26110 psi, 22480 psi | |||
Max. Injection Speed (High Speed) | 15.75 in/s | |||
Injection Rate (High Speed) | 17.27 cu-in/s, 19.65 cu-in/s | |||
Screw Rotation Speed (High Speed) | 360 min⁻¹ | |||
Plasticizing Capacity (PS) (High Speed) | 0.42 oz/s, 0.50 oz/s | |||
Heater Capacity (High Speed) | 10.43 kW | |||
Nozzle Stroke | 11.22 [Max. 14.76] in | 11.22 [Max. 14.76] in | 15.20 [Max. 19.69] | |
Nozzle Touch Force | 1.69 US ton | 1.69 US ton | 2.81 US ton | |
Temperature Zones – Nozzle and Barrel | 1G+2+1G | 1G+2+1G | 1G+2+1G | |
Temperature Zones – Hopper Base | 1 | 1 | 1 |
PDFs
Niigata Injection Molding Download PDF
MDVR-S8000 Series Download PDF