
SPN503 High-Speed Linear Roller Guide Horizontal Machining Center
- High-speed linear horizontal machining center features high torque & speed #50 taper spindle.
- Our Box in box (double box structure) achieves long-term volumetric accuracy.
- Solid base and simple 3-point leveling.
- Ultra rigid and high load type roller guideway system for X,Y,Z axis.
- Unique synchronous swing motion (SSM) reduces ATC time.
Specifications item | ITEM | SPN503 | |
---|---|---|---|
TRAVEL & WORK CAPACITY | X axis travel (longitudinal saddle) | Metric800 mm | Inch31.5" |
Y axis travel (vertical head) | 750 mm | 29.5" | |
Z axis travel (table in & out) | 750 mm | 29.5" | |
Swing diameter inside machine | 800 mm | 31.5" | |
Height | 1000 mm | 39.4" | |
TABLE | Table working surface | 500 x 500 mm | 19.7" x 19.7" |
Table increments | 1° [0.001°] | 1° [0.001°] | |
Maximum mass on pallet | 600 kg (680 kg) | 1320 lbs (1500 lbs) | |
SPINDLE | Spindle speeds | 10,000 min-1 | 10000 rpm |
Spindle speeds (OP) | 8,000 - 15,000 min-1 | 8,000 - 15,000 rpm | |
Spindle taper | CAT 50 | CAT 50 | |
FEEDRATE | Rapid traverse X axis | 61 m/min | 2400 ipm |
Rapid traverse Y axis | 61 m/min | 2400 ipm | |
Rapid traverse Z axis | 61 m/min | 2400 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain | 62 [88/128/175/255/383] Chain |
GENERAL | Machine weight approx. | 16000 kg | 35200 lbs |
Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) |
PDFs
Niigata General Overview Download PDF
SPN Download PDF